Used Ford Escape for Sale in Ann Arbor, MI
- Retail Price
- $10,620
- Discount
- - $1,025
- Today's Price
- $9,595
- Doc Fee
- +$280
Description
The 2017 Ford Escape SE delivers a great combination of efficiency, versatility, and modern technology in a compact SUV designed for everyday driving. Powered by a responsive 1.5L…The 2017 Ford Escape SE delivers a great combination of efficiency, versatility, and modern technology in a compact SUV designed for everyday driving. Powered by a responsive 1.5L EcoBoost turbocharged engine producing 179 horsepower and paired with a 6-speed automatic transmission, the Escape offers strong fuel economy along with confident acceleration for city and highway travel. Available all-wheel drive provides added traction and control in changing weather conditions, making it a practical choice for year-round driving.Inside, the SE trim adds a variety of comfort and convenience features that enhance the driving experience. It includes a power-adjustable drivers seat, dual-zone automatic climate control, keyless entry, and Fords SYNC infotainment system with Bluetooth connectivity and voice controls. The spacious cabin provides comfortable seating for five passengers, while the flexible cargo area offers ample room for groceries, luggage, sports equipment, and everyday gear.On the exterior, the 2017 Escape SE features sleek styling with alloy wheels, fog lights, chrome accents, and a modern design that gives it a refined yet sporty appearance. With responsive handling, a comfortable ride quality, and a reputation for practicality, the Escape remains one of the most popular compact SUVs in its segment. The 2017 Ford Escape SE is an excellent choice for drivers seeking a well-equipped, fuel-efficient, and versatile SUV that fits a wide range of lifestyles.Repel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 96,915 |
| Trim | SE |
| Stock # | SE89912 |
| VIN | 1FMCU0GD5HUE89912 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $12,400
- Discount
- - $1,405
- Today's Price
- $10,995
- Doc Fee
- +$280
Description
The 2016 Ford Escape Titanium delivers a premium blend of performance, comfort, and versatility in a compact SUV designed for everyday driving. Powered by a 2.0L EcoBoost…The 2016 Ford Escape Titanium delivers a premium blend of performance, comfort, and versatility in a compact SUV designed for everyday driving. Powered by a 2.0L EcoBoost turbocharged engine producing 240 horsepower and paired with a 6-speed automatic transmission, it offers strong acceleration and confident highway performance while maintaining impressive efficiency. Available Intelligent 4WD provides added traction and control in changing road conditions, making the Escape Titanium a capable companion for all seasons.Inside, the Titanium trim represents the top of the Escape lineup with upscale features and modern technology throughout the cabin. It includes leather-trimmed seating, heated front seats, a power-adjustable driver's seat with memory settings, dual-zone automatic climate control, and a premium Sony audio system. The SYNC infotainment system offers voice controls, Bluetooth connectivity, navigation capability, and a rearview camera, while the spacious interior provides comfortable seating for five and flexible cargo space for everyday practicality.On the exterior, the 2016 Escape Titanium stands out with stylish alloy wheels, chrome accents, HID headlights, LED signature lighting, and a hands-free power liftgate that adds convenience to daily use. Owners frequently praise the Titanium trim for its comfortable ride quality, responsive turbocharged performance, and impressive list of luxury features. Known for its versatility, technology, and upscale feel, the 2016 Ford Escape Titanium remains an excellent choice for drivers seeking a well-equipped and capable compact SUV.Repel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 87,878 |
| Trim | Titanium |
| Stock # | SC64435 |
| VIN | 1FMCU9JX4GUC64435 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

