Used Kia Sorento for Sale in Ann Arbor, MI
- Retail Price
- $12,500
- Discount
- - $1,905
- Today's Price
- $10,595
- Doc Fee
- +$280
Description
The 2016 Kia Sorento LX delivers a strong combination of comfort, versatility, and family-friendly practicality in a midsize SUV designed for everyday driving. Powered by a 2.4L…The 2016 Kia Sorento LX delivers a strong combination of comfort, versatility, and family-friendly practicality in a midsize SUV designed for everyday driving. Powered by a 2.4L 4-cylinder engine producing 185 horsepower and paired with a 6-speed automatic transmission, it offers a smooth ride and efficient performance for commuting and travel. Available all-wheel drive provides added confidence in changing road conditions, while the Sorentos balanced handling and comfortable ride quality make it well-suited for both city and highway driving.Inside, the LX trim features a spacious cabin with seating for up to five passengers, with available third-row seating on select configurations for added flexibility. Standard equipment includes Bluetooth connectivity, steering wheel-mounted controls, a rearview camera, and an intuitive infotainment system designed for everyday convenience. The roomy interior and flexible cargo space make it easy to handle passengers, groceries, luggage, or gear for weekend trips.On the exterior, the 2016 Sorento LX features clean, modern styling with a bold front grille, alloy wheel options, and a refined SUV design that gives it a more upscale appearance than many competitors in its class. Owners frequently praise the Sorento for its comfortable ride, spacious interior, and value-packed feature set. Known for its practicality, safety, and versatility, the 2016 Kia Sorento LX stands out as an excellent choice for drivers seeking a dependable and family-friendly midsize SUV.Repel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 86,260 |
| Trim | LX |
| Stock # | S109077 |
| VIN | 5XYPGDA3XGG109077 |
| Exterior Color | Ebony Black |
| Interior Color | Satin Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

