Used Subaru Ascent for Sale in Ann Arbor, MI
Description
2023 Subaru Ascent Limited:Delivers confident performance, premium comfort, and family friendly capability in a spacious three row SUV. Powered by a turbocharged BOXER engine…2023 Subaru Ascent Limited:Delivers confident performance, premium comfort, and family friendly capability in a spacious three row SUV. Powered by a turbocharged BOXER engine paired with a smooth continuously variable transmission and Subarus Symmetrical All Wheel Drive, the Ascent provides strong acceleration, stable handling, and excellent traction in all weather conditions. Its refined design and robust capability make it ideal for daily driving, family trips, and active lifestyles.Inside, the Limited trim features a well appointed cabin with leather trimmed seating, heated front and second row seats, a power adjustable drivers seat, and tri zone automatic climate control. Advanced technology includes a large touchscreen infotainment system with Apple CarPlay and Android Auto integration, multiple USB ports throughout the cabin, and premium audio for an elevated driving experience. Generous passenger space across three rows and flexible cargo configurations make it easy to accommodate people and gear alike.This Ascent comes with Lifetime Coverage, adding long term value and peace of mind beyond the factory warranty. With advanced safety features, upscale comfort, and Subarus reputation for reliability, this 2023 Subaru Ascent Limited with Lifetime Coverage is an excellent choice for drivers seeking capability, comfort, and lasting protection.WORRY FREE GUARANTEE-LIFETIME NATIONWIDE POWERTRAIN-ONE YEAR COMPLIMENTARY MAINTENANCE-FREE 1 YEAR KEY REPLACEMENT-COMPLIMENTARY CAR WASH (with services)-LIFETIME LOANER CARS (with service visit)-$100 REFERRAL PAYMENTS-1 YEAR TIRE BLOWOUT PROTECTIONRepel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 40,258 |
| Trim | Limited |
| Stock # | S421105 |
| VIN | 4S4WMAUD5P3421105 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Subaru Ascent Onyx Edition:Delivers rugged capability, modern style, and family friendly versatility in Subarus top tier three row SUV. Powered by a turbocharged Boxer engine…2023 Subaru Ascent Onyx Edition:Delivers rugged capability, modern style, and family friendly versatility in Subarus top tier three row SUV. Powered by a turbocharged Boxer engine paired with a smooth continuously variable transmission and Subarus Symmetrical All Wheel Drive, it offers strong performance and confident handling in all weather conditions. The Onyx Edition stands out with unique blacked out exterior accents, sporty design cues, and all terrain capability that pairs well with everyday driving or weekend adventures.Inside, the Onyx Edition features a spacious, refined cabin with comfortable seating, premium upholstery, heated front seats, and versatile cargo space across three rows. Standard technology includes a large touchscreen infotainment system with Apple CarPlay and Android Auto integration, multiple USB ports throughout the cabin, and thoughtful convenience features for all passengers. With generous passenger room and smart storage solutions, the Ascent Onyx Edition is designed to support family needs and active lifestyles.This Ascent comes with Lifetime Coverage, providing added long term value and peace of mind beyond the factory warranty. With advanced safety features, rugged styling, and Subarus reputation for reliability and all weather confidence, this 2023 Subaru Ascent Onyx Edition with Lifetime Coverage is an excellent choice for drivers seeking performance, comfort, and lasting protection.WORRY FREE GUARANTEE-LIFETIME NATIONWIDE POWERTRAIN-ONE YEAR COMPLIMENTARY MAINTENANCE-FREE 1 YEAR KEY REPLACEMENT-COMPLIMENTARY CAR WASH (with services)-LIFETIME LOANER CARS (with service visit)-$100 REFERRAL PAYMENTS-1 YEAR TIRE BLOWOUT PROTECTIONRepel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 27,122 |
| Trim | Onyx Edition |
| Stock # | S419668 |
| VIN | 4S4WMAHD3P3419668 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2024 Subaru Ascent Touring:Delivers premium comfort, confident performance, and family-ready capability in Subarus largest SUV. Powered by a turbocharged BOXER engine paired with…2024 Subaru Ascent Touring:Delivers premium comfort, confident performance, and family-ready capability in Subarus largest SUV. Powered by a turbocharged BOXER engine paired with a smooth continuously variable transmission and Symmetrical All-Wheel Drive, the Ascent offers strong acceleration, stable handling, and dependable traction in all weather and road conditions. Its refined design and spacious three-row layout make it ideal for daily driving, long trips, and active lifestyles.Inside, the Touring trim features upscale amenities including leather-trimmed seating, heated and ventilated front seats, heated second-row captains chairs, a heated steering wheel, and tri-zone automatic climate control for exceptional comfort. Advanced technology includes a large touchscreen infotainment system with Apple CarPlay and Android Auto integration, premium audio, and multiple USB ports throughout the cabin. The generous passenger room and flexible cargo space make it easy to accommodate family, gear, and travel needs.This Ascent comes with Lifetime Coverage, providing added long-term value and peace of mind beyond the factory warranty. With advanced safety features, premium comfort, and Subarus reputation for reliability and all-weather confidence, this 2024 Subaru Ascent Touring with Lifetime Coverage is an excellent choice for drivers seeking capability, luxury, and lasting protection.WORRY FREE GUARANTEE-LIFETIME NATIONWIDE POWERTRAIN-ONE YEAR COMPLIMENTARY MAINTENANCE-FREE 1 YEAR KEY REPLACEMENT-COMPLIMENTARY CAR WASH (with services)-LIFETIME LOANER CARS (with service visit)-$100 REFERRAL PAYMENTS-1 YEAR TIRE BLOWOUT PROTECTIONRepel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 10,584 |
| Trim | Touring |
| Stock # | S456921 |
| VIN | 4S4WMAWD1R3456921 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Silver |
| Drivetrain | AWD |
Description
2019 Subaru Ascent Premium:The 2019 Subaru Ascent Premium is a midsize three row SUV powered by a 2.4 liter turbocharged SUBARU BOXER four cylinder engine producing 260 horsepower…2019 Subaru Ascent Premium:The 2019 Subaru Ascent Premium is a midsize three row SUV powered by a 2.4 liter turbocharged SUBARU BOXER four cylinder engine producing 260 horsepower and 277 lb ft of torque, paired with a Lineartronic continuously variable automatic transmission and Subaru Symmetrical All Wheel Drive. Fuel economy is rated at approximately 21 mpg city and 27 mpg highway. With seating for up to eight passengers and a smooth comfortable ride, the Ascent Premium is well suited for daily driving and family travel.The Premium trim adds comfort and convenience features beyond the base model. Equipment typically includes heated front seats, a power driver seat, keyless access with push button start, three zone automatic climate control, and a touchscreen infotainment system with Apple CarPlay and Android Auto integration. Subaru EyeSight driver assist technology and a rearview camera provide additional safety and driver confidence.The 2019 Ascent Premium offers a strong combination of space, capability, and standard all wheel drive performance. With flexible seating configurations, generous cargo capacity, and proven Subaru reliability, the Ascent Premium is an excellent choice for drivers seeking a dependable and family friendly SUV.Repel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 90,311 |
| Trim | Premium |
| Stock # | S488940 |
| VIN | 4S4WMAFD3K3488940 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
2024 Subaru Ascent Limited WITH LIFETIME:The 2024 Subaru Ascent Limited is a midsize threerow SUV powered by a 2.4 liter turbocharged SUBARU BOXER four cylinder engine producing…2024 Subaru Ascent Limited WITH LIFETIME:The 2024 Subaru Ascent Limited is a midsize threerow SUV powered by a 2.4 liter turbocharged SUBARU BOXER four cylinder engine producing 260 horsepower and 277 lbft of torque, paired with a Lineartronic continuously variable automatic transmission and Subaru Symmetrical All Wheel Drive. Fuel economy is rated at approximately 21 mpg city and 27 mpg highway. With smooth acceleration, confident all weather capability, and generous ground clearance, the Ascent Limited delivers a comfortable and capable driving experience for daily use, family travel, and long highway journeys.The Limited trim adds a wealth of comfort and convenience features. Standard equipment typically includes leather seating surfaces, heated and ventilated front seats, heated second row captains chairs or bench seating, a power adjustable drivers seat with memory functions, a panoramic sunroof, dual zone automatic climate control, and an advanced touchscreen infotainment system with Apple CarPlay and Android Auto integration. Additional features include a power rear liftgate, premium audio system, blind spot monitoring, rear cross traffic alert, and other driver assist technologies designed to enhance safety and confidence behind the wheel.This 2024 Ascent Limited is equipped with Lifetime Powertrain Coverage, providing long term protection on major drivetrain components for as long as the vehicle is owned under program guidelines. Combining spacious seating for up to eight, premium amenities, and all wheel drive versatility, the Ascent Limited is an excellent choice for families and drivers seeking capability, refinement, and long term ownership confidence.WORRY FREE GUARANTEE-LIFETIME NATIONWIDE POWERTRAIN-ONE YEAR COMPLIMENTARY MAINTENANCE-FREE 1 YEAR KEY REPLACEMENT-COMPLIMENTARY CAR WASH (with services)-LIFETIME LOANER CARS (with service visit)-$100 REFERRAL PAYMENTS-1 YEAR TIRE BLOWOUT PROTECTIONRepel Ceramic Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE**** ** All prices assume in-house financing **(more)| Mileage | 46,633 |
| Trim | Limited |
| Stock # | S419857 |
| VIN | 4S4WMASD1R3419857 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
CARFAX 1-Owner, Excellent Condition. Touring trim. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, 3rd Row Seat, NAV, Sunroof, AERO CROSSBAR SET, Alloy Wheels, Quad…CARFAX 1-Owner, Excellent Condition. Touring trim. FUEL EFFICIENT 25 MPG Hwy/19 MPG City! Heated Leather Seats, 3rd Row Seat, NAV, Sunroof, AERO CROSSBAR SET, Alloy Wheels, Quad Seats, Panoramic Roof. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof. Serviced here, Non-Smoker vehicle*****LIFETIME POWERTRAIN***** Subaru Touring with Magnetite Gray Metallic exterior and Java Brown interior features a 4 Cylinder Engine with 260 HP at 5600 RPM*. OPTION PACKAGES AERO CROSSBAR SET Aero crossbars do not support the use of roof top tents. BUY WITH CONFIDENCE CARFAX 1-Owner 3745 Jackson Rd, Ann Arbor, MI 48103. Phone: (734) 997-7600. WHY BUY FROM TOYOTA OF ANN ARBOR At *Toyota of Ann Arbor*, we don't just sell cars we deliver peace of mind, value, and long-term satisfaction with every purchase. Heres what sets us apart: *Lifetime Powertrain Warranty* Drive with confidence knowing your engine, transmission, and drivetrain are protected for as long as you own your vehicle at no extra cost. *1 Year of Complimentary Maintenance* Enjoy worry-free ownership from day one with one year of factory-recommended maintenance included. *1 Year of Key Replacement* Lost or damaged your keys? Weve got you covered with key replacement protection for an entire year. *$500 Repeat Buyer Program* Loyalty pays off returning customers receive up to $500 toward their next vehicle purchase with us. *$100 Referral Bonus* Love your experience? Refer a friend or family member and earn $100 when they buy. *Toyota of Ann Arbor* where customer satisfaction meets unbeatable value. Come experience the difference today! Repel Clear Coating ($599) Nitrogen Tire Inflation ($299) LoJack Vehicle Recovery System ($999) *****INSTALLED AND APPLIED TO VEHICLE***** *****ADDITIONAL CHARGE***** Pricing analysis performed on 3/4/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 43,205 |
| Trim | Touring |
| Stock # | T433124 |
| VIN | 4S4WMAWD7P3433124 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

